We are designing by
SolidWorks

Date :

 

PVC Layflat Hose


PVC LAYFLAT HOSE
PVC LAYFLAT HOSE
Inch Inner Diameter
(mm ) +/- 0.3
Working Pressure
(Bar)
Bursting Pressure
(Bar)
Net Weight
100m(kg) +/-0.1
Packing Size
D X H (cm)
0.8”  20  2  6  10  50*3 cm
0.8”  20  3  9  11  50*3 cm
0.8”  20  4  12  16  50*3 cm
0.8”  20  6  18  \  50*3 cm
1”  25  2  6  12  50*4 cm
1”  25  3  9  12.5  50*4 cm
1”  25  4  12  15  50*4 cm
1”  25  6  18  20  50*4 cm
1-1/4”  32  2  6  13.5  50*5 cm
1-1/4”  32  3  9  15  50*5 cm
1-1/4”  32  4  12  18  50*5 cm
1-1/4”  32  6  18  25  50*5 cm
1-1/2”  38  2  6  17.5  50*6 cm
1-1/2”  38  3  9  22  50*6 cm
1-1/2”  38  4  12  22  50*6 cm
1-1/2”  38  6  18  30  50*6 cm
2”  51  2  6  22.5 50*8 cm
2”  51  3  9  32 50*8 cm
2”  51  4  12  32 50*8 cm
2”  51  6  18  38 50*8 cm
2-1/2”  64  2  6  30 50*10 cm
2-1/2”  64  3  9  40 50*10 cm
2-1/2”  64  4  12  40 50*10 cm
2-1/2”  64  6  18  50 50*10 cm
3”  76  2  6  37.5 50*12 cm 
3” 76  3  9  55 50*12 cm 
3” 76  4  12  55 50*12 cm
3” 76   6  18  60 50*12 cm
4” 102  2  6  50 55*16 cm
4” 102  3  9  65 55*16 cm
4” 102  4  12  65 60*16 cm
4” 102  6  18  80 60*16 cm
5”  125  2  6  75 55*20 cm
5” 125  3  9  85 55*20 cm
5”  125  4  12  85 60*20 cm
5”  125  6  18  100 60*20 cm
6” 150  2  6  90 60*24 cm
6” 150  3  9  105 60*24 cm
6” 150  4  12  105 65*24 cm
6” 150  6  18  130 65*24 cm
8” 200  2  6  150 65*32 cm
8” 200  3  9  160 65*32 cm
8” 200  4  12 160 70*32 cm
8” 200  6  18  175 70*32 cm



 

Home  |  About us  |  Our Mission  |  Management  |  Certification  |  Contact us  |  Enquiry
All Contents Copyright © 2010 MB Group. All Rights Reserved

Powered by :